Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,998 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21448220002 2026/05/11 5:17:47 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21448220001 2026/05/11 5:17:02 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 182.212.x.x OpenVPN In-use
VPN-21448220000 2026/05/11 5:17:00 (2 mins ago) In-use 2 mins Singapore Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21448219999 2026/05/11 5:16:57 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448219998 2026/05/11 5:16:56 (2 mins ago) In-use 2 mins Germany Thailand 49.49.x.x OpenVPN In-use
VPN-21448219997 2026/05/11 5:16:56 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 27.75.x.x OpenVPN In-use
VPN-21448219996 2026/05/11 5:16:55 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21448219995 2026/05/11 5:16:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219994 2026/05/11 5:16:54 (2 mins ago) In-use 2 mins France Japan 126.214.x.x OpenVPN In-use
VPN-21448219993 2026/05/11 5:16:54 (2 mins ago) In-use 2 mins Tajikistan Japan 118.240.x.x OpenVPN In-use
VPN-21448219992 2026/05/11 5:16:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448219991 2026/05/11 5:16:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448219990 2026/05/11 5:16:52 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448219989 2026/05/11 5:16:52 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21448219988 2026/05/11 5:16:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219987 2026/05/11 5:16:52 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 182.212.x.x OpenVPN In-use
VPN-21448219986 2026/05/11 5:16:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448219985 2026/05/11 5:16:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219984 2026/05/11 5:16:51 (2 mins ago) 5:16:54 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21448219983 2026/05/11 5:16:50 (3 mins ago) In-use 3 mins Ukraine Japan 113.154.x.x OpenVPN In-use
VPN-21448219982 2026/05/11 5:16:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219981 2026/05/11 5:16:49 (3 mins ago) In-use 3 mins Sri Lanka Viet Nam 1.52.x.x OpenVPN In-use
VPN-21448219980 2026/05/11 5:16:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219979 2026/05/11 5:16:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219978 2026/05/11 5:16:49 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219977 2026/05/11 5:16:49 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21448219976 2026/05/11 5:16:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219975 2026/05/11 5:16:48 (3 mins ago) In-use 3 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21448219974 2026/05/11 5:16:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448219973 2026/05/11 5:16:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448219972 2026/05/11 5:16:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448219971 2026/05/11 5:16:47 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21448219970 2026/05/11 5:16:47 (3 mins ago) In-use 3 mins Taiwan Thailand 49.49.x.x OpenVPN In-use
VPN-21448219969 2026/05/11 5:16:47 (3 mins ago) In-use 3 mins Sri Lanka Viet Nam 1.52.x.x OpenVPN In-use
VPN-21448219968 2026/05/11 5:16:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448219967 2026/05/11 5:16:47 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21448219966 2026/05/11 5:16:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219965 2026/05/11 5:16:46 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219964 2026/05/11 5:16:46 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219963 2026/05/11 5:16:45 (3 mins ago) In-use 3 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21448219962 2026/05/11 5:16:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448219961 2026/05/11 5:16:45 (3 mins ago) In-use 3 mins Brazil Japan 160.86.x.x OpenVPN In-use
VPN-21448219960 2026/05/11 5:16:45 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21448219959 2026/05/11 5:16:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448219958 2026/05/11 5:16:45 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219957 2026/05/11 5:16:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219956 2026/05/11 5:16:45 (3 mins ago) In-use 3 mins India Japan 119.170.x.x OpenVPN In-use
VPN-21448219955 2026/05/11 5:16:44 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219954 2026/05/11 5:16:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219953 2026/05/11 5:16:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219952 2026/05/11 5:16:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448219951 2026/05/11 5:16:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448219950 2026/05/11 5:16:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219949 2026/05/11 5:16:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448219948 2026/05/11 5:16:43 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219947 2026/05/11 5:16:43 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219946 2026/05/11 5:16:43 (3 mins ago) In-use 3 mins Taiwan Japan 126.206.x.x OpenVPN In-use
VPN-21448219945 2026/05/11 5:16:42 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448219944 2026/05/11 5:16:42 (3 mins ago) 5:16:47 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21448219943 2026/05/11 5:16:42 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21448219942 2026/05/11 5:16:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448219941 2026/05/11 5:16:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219940 2026/05/11 5:16:42 (3 mins ago) In-use 3 mins United States Indonesia 103.19.x.x OpenVPN In-use
VPN-21448219939 2026/05/11 5:16:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448219938 2026/05/11 5:16:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448219937 2026/05/11 5:16:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219936 2026/05/11 5:16:41 (3 mins ago) In-use 3 mins Philippines Korea Republic of 221.158.x.x SoftEther VPN (TCP) In-use
VPN-21448219935 2026/05/11 5:16:41 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21448219934 2026/05/11 5:16:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448219933 2026/05/11 5:16:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219932 2026/05/11 5:16:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448219931 2026/05/11 5:16:40 (3 mins ago) 5:16:55 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448219930 2026/05/11 5:16:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448219929 2026/05/11 5:16:40 (3 mins ago) 5:16:43 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448219928 2026/05/11 5:16:40 (3 mins ago) 5:16:43 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448219927 2026/05/11 5:16:40 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21448219926 2026/05/11 5:16:40 (3 mins ago) 5:16:41 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448219925 2026/05/11 5:16:40 (3 mins ago) In-use 3 mins Japan Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21448219924 2026/05/11 5:16:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21448219923 2026/05/11 5:16:39 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21448219922 2026/05/11 5:16:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219921 2026/05/11 5:16:39 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21448219920 2026/05/11 5:16:39 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21448219919 2026/05/11 5:16:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448219918 2026/05/11 5:16:38 (3 mins ago) In-use 3 mins Saint Lucia Japan 219.100.x.x OpenVPN In-use
VPN-21448219917 2026/05/11 5:16:38 (3 mins ago) 5:16:41 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448219916 2026/05/11 5:16:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219915 2026/05/11 5:16:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448219914 2026/05/11 5:16:38 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21448219913 2026/05/11 5:16:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219912 2026/05/11 5:16:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21448219911 2026/05/11 5:16:38 (3 mins ago) In-use 3 mins Indonesia Japan 153.137.x.x OpenVPN In-use
VPN-21448219910 2026/05/11 5:16:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219909 2026/05/11 5:16:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448219908 2026/05/11 5:16:38 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448219907 2026/05/11 5:16:38 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219906 2026/05/11 5:16:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219905 2026/05/11 5:16:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219904 2026/05/11 5:16:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448219903 2026/05/11 5:16:37 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21448219902 2026/05/11 5:16:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21448219901 2026/05/11 5:16:36 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21448219900 2026/05/11 5:16:36 (3 mins ago) In-use 3 mins Australia Malaysia 175.139.x.x OpenVPN In-use
VPN-21448219899 2026/05/11 5:16:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448219898 2026/05/11 5:16:36 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21448219897 2026/05/11 5:16:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448219896 2026/05/11 5:16:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219895 2026/05/11 5:16:36 (3 mins ago) In-use 3 mins Argentina Japan 121.81.x.x OpenVPN In-use
VPN-21448219894 2026/05/11 5:16:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219893 2026/05/11 5:16:36 (3 mins ago) 5:16:50 0 mins United States Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21448219892 2026/05/11 5:16:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 160.86.x.x OpenVPN In-use
VPN-21448219891 2026/05/11 5:16:35 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448219890 2026/05/11 5:16:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219889 2026/05/11 5:16:35 (3 mins ago) In-use 3 mins Singapore Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21448219888 2026/05/11 5:16:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448219887 2026/05/11 5:16:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448219886 2026/05/11 5:16:34 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21448219885 2026/05/11 5:16:34 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21448219884 2026/05/11 5:16:34 (3 mins ago) 5:16:50 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21448219883 2026/05/11 5:16:34 (3 mins ago) In-use 3 mins Egypt Korea Republic of 61.98.x.x OpenVPN In-use
VPN-21448219882 2026/05/11 5:16:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448219881 2026/05/11 5:16:34 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21448219880 2026/05/11 5:16:34 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448219879 2026/05/11 5:16:34 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21448219878 2026/05/11 5:16:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219877 2026/05/11 5:16:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448219876 2026/05/11 5:16:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219875 2026/05/11 5:16:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219874 2026/05/11 5:16:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219873 2026/05/11 5:16:33 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21448219872 2026/05/11 5:16:33 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21448219871 2026/05/11 5:16:33 (3 mins ago) In-use 3 mins Argentina Japan 60.98.x.x OpenVPN In-use
VPN-21448219870 2026/05/11 5:16:33 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21448219869 2026/05/11 5:16:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448219868 2026/05/11 5:16:32 (3 mins ago) In-use 3 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21448219867 2026/05/11 5:16:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219866 2026/05/11 5:16:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219865 2026/05/11 5:16:32 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219864 2026/05/11 5:16:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219863 2026/05/11 5:16:32 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21448219862 2026/05/11 5:16:32 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21448219861 2026/05/11 5:16:32 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219860 2026/05/11 5:16:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219859 2026/05/11 5:16:31 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21448219858 2026/05/11 5:16:31 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219857 2026/05/11 5:16:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448219856 2026/05/11 5:16:31 (3 mins ago) In-use 3 mins Germany Japan 222.2.x.x OpenVPN In-use
VPN-21448219855 2026/05/11 5:16:31 (3 mins ago) In-use 3 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21448219854 2026/05/11 5:16:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219853 2026/05/11 5:16:30 (3 mins ago) In-use 3 mins Brazil Malaysia 175.139.x.x OpenVPN In-use
VPN-21448219852 2026/05/11 5:16:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448219851 2026/05/11 5:16:30 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219850 2026/05/11 5:16:30 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219849 2026/05/11 5:16:30 (3 mins ago) In-use 3 mins Ghana Viet Nam 1.52.x.x OpenVPN In-use
VPN-21448219848 2026/05/11 5:16:30 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21448219847 2026/05/11 5:16:30 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21448219846 2026/05/11 5:16:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219845 2026/05/11 5:16:30 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21448219844 2026/05/11 5:16:30 (3 mins ago) In-use 3 mins Japan Viet Nam 27.75.x.x OpenVPN In-use
VPN-21448219843 2026/05/11 5:16:30 (3 mins ago) 5:16:40 0 mins France Japan 60.137.x.x OpenVPN 1.07 MB
VPN-21448219842 2026/05/11 5:16:30 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21448219841 2026/05/11 5:16:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448219840 2026/05/11 5:16:29 (3 mins ago) In-use 3 mins Belarus Japan 219.28.x.x OpenVPN In-use
VPN-21448219839 2026/05/11 5:16:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219838 2026/05/11 5:16:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448219837 2026/05/11 5:16:29 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21448219836 2026/05/11 5:16:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448219835 2026/05/11 5:16:29 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21448219834 2026/05/11 5:16:29 (3 mins ago) In-use 3 mins Israel Japan 14.101.x.x OpenVPN In-use
VPN-21448219833 2026/05/11 5:16:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448219832 2026/05/11 5:16:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448219831 2026/05/11 5:16:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219830 2026/05/11 5:16:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219829 2026/05/11 5:16:28 (3 mins ago) 5:16:50 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 0.50 MB
VPN-21448219828 2026/05/11 5:16:28 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21448219827 2026/05/11 5:16:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219826 2026/05/11 5:16:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448219825 2026/05/11 5:16:27 (3 mins ago) 5:16:41 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21448219824 2026/05/11 5:16:27 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219823 2026/05/11 5:16:27 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21448219822 2026/05/11 5:16:27 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21448219821 2026/05/11 5:16:27 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21448219820 2026/05/11 5:16:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219819 2026/05/11 5:16:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448219818 2026/05/11 5:16:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448219817 2026/05/11 5:16:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448219816 2026/05/11 5:16:27 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21448219815 2026/05/11 5:16:27 (3 mins ago) 5:16:29 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448219814 2026/05/11 5:16:26 (3 mins ago) 5:16:44 0 mins Thailand Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21448219813 2026/05/11 5:16:26 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21448219812 2026/05/11 5:16:26 (3 mins ago) In-use 3 mins Nepal Japan 49.250.x.x OpenVPN In-use
VPN-21448219811 2026/05/11 5:16:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448219810 2026/05/11 5:16:26 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 1.224.x.x SoftEther VPN (TCP) In-use
VPN-21448219809 2026/05/11 5:16:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219808 2026/05/11 5:16:26 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21448219807 2026/05/11 5:16:26 (3 mins ago) In-use 3 mins Indonesia Japan 180.197.x.x OpenVPN In-use
VPN-21448219806 2026/05/11 5:16:26 (3 mins ago) In-use 3 mins United States Viet Nam 116.102.x.x OpenVPN In-use
VPN-21448219805 2026/05/11 5:16:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448219804 2026/05/11 5:16:25 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21448219803 2026/05/11 5:16:25 (3 mins ago) 5:16:39 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21448219802 2026/05/11 5:16:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448219801 2026/05/11 5:16:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219800 2026/05/11 5:16:25 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21448219799 2026/05/11 5:16:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448219798 2026/05/11 5:16:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448219797 2026/05/11 5:16:25 (3 mins ago) In-use 3 mins United States Japan 220.147.x.x OpenVPN In-use
VPN-21448219796 2026/05/11 5:16:25 (3 mins ago) 5:16:29 0 mins Canada Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21448219795 2026/05/11 5:16:25 (3 mins ago) In-use 3 mins Argentina Japan 180.197.x.x OpenVPN In-use
