VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,448,246,717 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,847.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,784,460.5 GB  585,273,781
2 Iran (ISLAMIC Republic Of)  98,484,116.6 GB  5,310,374,914
3 Russian Federation  87,686,306.8 GB  1,388,405,243
4 Japan  67,265,212.7 GB  693,799,987
5 United States  52,484,406.7 GB  1,087,178,651
6 Taiwan  50,258,867.7 GB  788,710,089
7 France  46,039,613.1 GB  588,313,396
8 Indonesia  38,120,590.1 GB  887,607,125
9 India  35,669,531.6 GB  767,741,546
10 China  29,471,197.4 GB  770,997,118
11 Viet Nam  29,205,662.8 GB  495,634,363
12 Thailand  19,338,436.0 GB  344,239,491
13 United Arab Emirates  15,564,289.4 GB  516,589,271
14 Hong Kong  14,601,761.7 GB  236,183,025
15 Myanmar  12,857,965.8 GB  224,275,864
16 Philippines  12,807,160.6 GB  315,588,758
17 Malaysia  11,785,464.4 GB  139,477,303
18 Turkmenistan  11,507,667.8 GB  154,034,995
19 Bangladesh  9,463,204.3 GB  387,112,271
20 Ukraine  9,304,586.6 GB  532,328,809
21 Canada  8,021,650.7 GB  81,971,656
22 Saudi Arabia  7,892,424.0 GB  107,949,707
23 Germany  7,806,941.7 GB  240,962,654
24 Turkey  6,679,549.6 GB  97,990,022
25 Singapore  6,629,129.3 GB  398,786,749
26 Iraq  5,649,336.9 GB  224,568,808
27 Australia  5,525,754.6 GB  112,525,984
28 Brazil  5,224,999.8 GB  1,367,593,816
29 United Kingdom  5,189,495.0 GB  126,136,974
30 Lao People's Democratic Republic  4,454,581.8 GB  73,231,875
31 Pakistan  4,328,781.1 GB  104,260,302
32 Nigeria  3,652,451.5 GB  437,162,252
33 Cambodia  3,166,326.5 GB  92,104,697
34 Kenya  3,048,924.8 GB  182,944,612
35 Mexico  2,448,394.1 GB  43,586,366
36 Argentina  2,382,473.9 GB  34,971,848
37 Oman  2,002,475.7 GB  36,294,657
38 Spain  1,953,381.1 GB  21,400,195
39 Netherlands  1,901,902.1 GB  50,628,130
40 Armenia  1,454,197.9 GB  4,867,567
41 Egypt  1,352,081.1 GB  37,484,356
42 Qatar  1,336,016.5 GB  18,828,116
43 Algeria  1,329,613.4 GB  36,774,488
44 Nepal  1,323,614.7 GB  19,640,699
45 Syrian Arab Republic  1,283,486.9 GB  235,086,063
46 Jordan  1,270,809.2 GB  25,282,623
47 Italy  1,219,551.2 GB  14,824,155
48 Somalia  1,159,961.6 GB  52,143,546
49 Kyrgyzstan  1,131,207.4 GB  12,670,917
50 New Zealand  1,122,715.6 GB  14,931,652
51 Sudan  1,057,443.4 GB  39,580,780
52 Macau  1,047,334.8 GB  18,979,765
53 Kazakhstan  1,028,223.5 GB  15,019,034
54 Colombia  1,018,972.6 GB  19,578,179
55 Sweden  994,371.4 GB  17,145,747
56 Ghana  941,550.3 GB  55,507,612
57 Austria  925,840.6 GB  14,559,814
58 Venezuela  845,923.6 GB  25,704,604
59 Cote D'ivoire  819,413.5 GB  10,531,598
60 Belarus  815,948.4 GB  21,567,246
61 Chile  813,815.8 GB  14,058,979
62 Romania  781,378.5 GB  13,398,130
63 Peru  764,337.4 GB  10,549,730
64 Ethiopia  747,813.4 GB  38,836,822
65 Mongolia  693,543.5 GB  11,287,884
66 Libyan Arab Jamahiriya  675,563.8 GB  19,063,777
67 Kuwait  669,186.8 GB  10,316,130
68 Morocco  648,517.5 GB  25,216,606
69 Poland  629,503.8 GB  8,795,767
70 Azerbaijan  595,199.6 GB  10,528,702
71 Latvia  587,208.2 GB  3,005,393
72 Yemen  581,790.2 GB  19,774,717
73 Ecuador  565,680.3 GB  53,558,932
74 Norway  542,815.3 GB  4,687,315
75 Switzerland  514,976.3 GB  36,274,856
76 Palestinian Territory Occupied  498,754.1 GB  12,374,863
77 Belgium  470,747.3 GB  6,275,174
78 South Africa  460,039.8 GB  16,998,293
79 Finland  435,409.1 GB  3,896,732
80 Tanzania United Republic of  420,397.4 GB  10,641,464
81 Afghanistan  407,447.1 GB  15,155,500
82 Gabon  402,167.7 GB  3,780,401
83 Israel  400,328.8 GB  9,052,151
84 Uganda  373,263.3 GB  18,955,803
85 Portugal  366,708.8 GB  5,793,664
86 Denmark  330,033.9 GB  3,019,758
87 Lithuania  319,920.3 GB  4,052,472
88 Hungary  318,196.0 GB  4,830,999
89 Czech Republic  316,030.2 GB  4,916,998
90 Georgia  293,221.6 GB  3,528,761
91 Guinea  281,444.2 GB  8,601,720
92 Greece  263,543.5 GB  3,735,969
93 Sri Lanka  254,344.1 GB  6,551,538
94 Bahrain  224,898.6 GB  3,650,406
95 Tunisia  216,793.0 GB  6,054,643
96 Brunei Darussalam  211,551.4 GB  1,600,175
97 Dominican Republic  210,473.0 GB  6,887,469
98 Bulgaria  210,451.9 GB  4,108,721
99 Guatemala  202,575.0 GB  4,377,362
100 Lebanon  202,497.1 GB  9,014,468
101 Uzbekistan  201,570.1 GB  4,035,804
102 Serbia  197,789.4 GB  3,534,873
103 Panama  183,741.1 GB  4,968,993
104 Bolivia  181,193.0 GB  3,199,396
105 Djibouti  162,844.2 GB  4,248,047
106 Paraguay  155,322.7 GB  2,069,833
107 Ireland  135,816.2 GB  1,880,141
108 Slovenia  132,540.3 GB  1,545,210
109 Croatia (LOCAL Name: Hrvatska)  114,233.8 GB  1,147,809
110 Costa Rica  114,222.2 GB  1,704,178
111 Slovakia (SLOVAK Republic)  109,819.2 GB  1,230,955
112 Moldova Republic of  106,383.3 GB  2,690,798
113 Cuba  103,897.0 GB  2,716,211
114 Albania  103,755.9 GB  2,339,705
115 Bosnia and Herzegowina  102,799.8 GB  933,977
116 Mauritius  98,887.1 GB  1,319,962
117 Jamaica  91,169.3 GB  2,074,929
118 Bhutan  81,181.4 GB  1,680,879
119 Estonia  80,544.3 GB  1,050,273
120 Uruguay  76,688.6 GB  1,125,481
121 Luxembourg  61,317.3 GB  1,326,255
122 Honduras  60,451.6 GB  1,398,055
123 Benin  60,106.9 GB  6,921,693
124 Antigua and Barbuda  58,637.6 GB  1,622,286
125 Cyprus  54,994.5 GB  6,194,635
126 Togo  53,860.6 GB  1,414,217
127 Maldives  52,231.1 GB  904,816
128 Senegal  51,625.4 GB  1,961,776
129 Guam  50,868.6 GB  982,149
130 Rwanda  46,463.3 GB  1,467,526
131 Northern Mariana Islands  43,567.5 GB  269,625
132 Macedonia  41,949.9 GB  653,416
133 Trinidad and Tobago  41,823.5 GB  639,196
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,665.4 GB  3,210,554
136 Timor-leste  33,962.9 GB  739,949
137 Mozambique  33,362.0 GB  2,410,309
138 El Salvador  32,995.8 GB  871,532
139 Fiji  29,734.0 GB  819,902
140 Barbados  28,680.6 GB  347,967
141 Madagascar  28,590.5 GB  752,144
142 Nicaragua  27,044.3 GB  522,753
143 Malta  26,633.2 GB  503,102
144 Namibia  25,306.0 GB  750,939
145 Tajikistan  25,130.6 GB  1,203,665
146 Iceland  25,054.9 GB  754,368
147 Puerto Rico  24,437.4 GB  654,778
148 Palau  24,094.2 GB  187,007
149 Reunion  23,464.1 GB  94,034
150 Seychelles  22,218.5 GB  3,417,355
151 Chad  21,523.3 GB  4,515,140
152 Congo The Democratic Republic of The  21,393.2 GB  1,453,936
153 Angola  20,661.1 GB  748,444
154 Mali  18,393.6 GB  1,064,587
155 Burkina Faso  18,215.9 GB  1,568,987
156 Montenegro  17,698.0 GB  370,943
157 Mauritania  17,653.3 GB  531,651
158 Bahamas  17,628.7 GB  346,347
159 Zambia  16,291.0 GB  656,376
160 Zimbabwe  15,979.5 GB  2,282,169
161 Saint Lucia  15,031.5 GB  181,805
162 Guyana  14,010.2 GB  301,372
163 Malawi  13,230.5 GB  190,298
164 Papua New Guinea  12,849.8 GB  195,448
165 Suriname  11,209.1 GB  310,637
166 Samoa  9,857.5 GB  21,284
167 New Caledonia  9,707.5 GB  127,955
168 Haiti  9,249.9 GB  391,689
169 French Polynesia  8,986.7 GB  186,712
170 Belize  8,863.3 GB  515,847
171 Gambia  8,494.0 GB  3,636,955
172 Aruba  8,385.1 GB  93,096
173 Botswana  8,329.5 GB  191,690
174 Saint Vincent and The Grenadines  7,885.2 GB  100,410
175 Curacao  6,926.8 GB  132,806
176 Liberia  6,567.3 GB  551,577
177 South Sudan  6,267.6 GB  340,503
178 Marshall Islands  6,257.8 GB  59,724
179 Dominica  5,314.7 GB  294,392
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,256.2 GB  75,082
182 Equatorial Guinea  5,184.0 GB  316,407
183 Congo  4,535.2 GB  123,597
184 Grenada  3,892.6 GB  87,537
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,079.3 GB  43,098
189 Andorra  3,029.2 GB  72,805
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,889.5 GB  132,150
192 Sierra Leone  2,885.8 GB  111,356
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,321.8 GB  164,770
195 Swaziland  2,278.1 GB  85,232
196 American Samoa  2,151.8 GB  47,847
197 Sint Maarten  2,028.6 GB  51,361
198 Micronesia Federated States of  1,977.9 GB  88,368
199 Niger  1,964.5 GB  142,085
200 Burundi  1,959.7 GB  195,878
201 Solomon Islands  1,882.3 GB  75,597
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.6 GB  29,861
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,131.4 GB  33,841
208 Saint Kitts and Nevis  977.2 GB  14,007
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.5 GB  11,860
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4